Performance Specifications
Vexc : | 10VDC @ 30mA (typ) |
Resistance : | 350 W +/- 0.1% |
Mv/V : | +/- 0.10 to 10.90 mV/V in 0.10 mV/V increments |
Accuracy : | +/- 0.05% of setting (0.1 to 0.9mV/V) @ 25 +/- 5 C° |
+/- 0.02% of setting (1.0 to 10.9mV/V) @ 25 +/- 5 C° | |
Warmup Time : | 30 minutes |
Zero : | within +/- 5 µV (max), +/- 3 µV (typ) |
Span Tempco : | +/- 10ppm per C° (typ) |
Resistance : | 350 ohms +/- 0.1% |
Operating Temp : | 0 to 50 C° |
Storage Temp : | -20 to +85 C° |
Case: | 4″ W x 4″ D x 2″ H, Stamped Aluminum Case |
Reviews
There are no reviews yet.