Full Scale Input Voltage : | +/- 1.99999 VDC |
Input Resistance: | >1000 MW |
Input Bias Current: | 20 nA (typ) |
Input Type: | Fully Differential |
Input Bias Current: | 20 nA (typ) |
Max Normal Mode Voltage: | +/- 150 V |
Max Common Mode Voltage: | +/- 5 V |
Full Scale Readout: | +/- 199,999 |
Accuracy (Full Scale): | Adjustable |
Accuracy Stability: | +/- 0.005% R +/- 1 digit (For 3 months @ |
Zero (Stability): | within +/- 2 digits (For 3 months @ 25 |
Non-Linearity: | +/- 0.0001% R +/- |
Full Scale Tempco: | +/- 10ppm / degree C |
Zero Tempco: | +/- 1 ppm / deg C |
Display type (digits): | 0.56” Hi Eff Red LED |
Display Type (sign): | Minus sign displayed for negative inputs. |
Decimal Points: | Selectable via rear panel connector |
Conversion Rate: | 2.5 conv/sec |
All BCD output signals are buffered, latched, fully TTL |
Operating Temp: | 0 to +55 deg C° |
Storage Temp: | -40 to +85 deg C° |
Input Voltage (Power): | +/- 15 or +/- 12 VDC @ 35 mA and +5 VDC @ |
Reviews
There are no reviews yet.