Features
* 5 1/2 digit display.
Specifications
Input
Full Scale Input Voltage : | +/- 1.99999 vdc |
Input Resistance: | >1000 Megohms |
Input Bias Current: | 20 na (typ) |
Input Type: | Fully Differential |
Input Bias Current: | 20 na (typ) |
Max Normal Mode Voltage: | +/- 150 v |
Max Common Mode Voltage: | +/- 5 v |
Readout
Full Scale Readout: | +/- 199,999 |
Accuracy (Full Scale): | Adjustable |
Accuracy Stability: | +/- 0.005% R +/- 1 digit ( For 3 months @ 25 +/- 5 deg C ) |
Zero (Stability): | within +/- 2 digits ( For 3 months @ 25 +/- 5 deg C ) |
Non Linearity: | +/- 0.0001% R +/- |
Full Scale Tempco: | +/- 10ppm / degree C |
Zero Tempco: | +/- 1 ppm / deg C |
Display type ( digits ): | 0.56 ” Hi Eff Red LED |
Display Type ( sign ): | Minus sign displayed for negative inputs. No sign displayed for positive. |
Decimal Points: | Selectable via rear panel connector. |
Conversion Rate: | 2.5 conv / sec. |
Output
All BCD output signals are buffered, latched, fully TTL compatible signals capable of sinking and sourcing 2 full TTL loads. The SIGN (POL) output is logical “1” for positive readings and logical “0” for negative. |
Environment / Power
Operating Temp: | 0 to +55 deg C |
Storage Temp: | -40 to +85 deg C |
Input Voltage (Power): | +/- 15 or +/- 12 vdc @ 35 ma and +5 vdc @ 250 ma. |
download manual for Nova II
customerservice@lincolninstruments.com